The CIL – HALL OF SHAME!
Vulture Councils
This is a dynamic list – updated as we are contacted by new victims – it’s by no means complete! 1st Oct 2025
Please let us know if your Council should be added to this list through choosing NOT to applying discretion when applying CIL charges to homeowners
| Ranking | Council | Cases reported | Total tax | Leader |
|---|---|---|---|---|
| 1 | Waverley | 20 | £900,000+ | Cllr Paul Follows |
| 2 | Sevenoaks | 23 | £103,000 | Cllr Roderick Hogarth |
| 3 | Wokingham | 1 | £292,000 | Cllr Stephen Conway |
| 4 | Merton | 2 | £140,00 | Cllr Ross Garrod |
| 5 | Barnet | 1 | £62,000 | Cllr Barry Rawlings |
| 6 | Epsom | 1 | £54,000 | Cllr Hannah Dalton |
| 7 | Cheshire West and Chester | 1 | TBC | Cllr Louise Gittins |
| 8 | Bracknell | 1 | TBC | Cllr Mary Temperton |
| 9 | Cotswold | 1 | £46,000 | Cllr Mike Evemy |
| 10 | Horsham | 1 | £38,000 | Cllr Martin Boffey |
| 11 | South Gloucestershire | 2 | £31,500 | Cllr Maggie Tyrell |
| 12 | Shropshire | 1 | £17,000 | Cllr Heather Kidd |
| 13 | Basingstoke and Deane | 1 | £16,000 | Cllr Paul Harvey |
| 14 | Leeds | 1 | £12,000 | Cllr James Lewis |
| 15 | Oxford | 1 | £10,600 | Cllr Susan Brown |
| 16 | Dorset | 1 | £8,000 | Cllr Nick Ireland |
| 17 | Southend | 1 | TBC | Cllr Daniel Cowan |
Hall of Fame
Councils who have REFUNDED Homeowners❤️
| Ranking | Council | No. of home owner cases | REFUNDED! | Leader |
|---|---|---|---|---|
| 1 | West Berks | 18 | £400,000 | Cllr Jeff Brooks ❤️ |

